Last Updated: 12/24/2024 5:22:34 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
28-4214 | SALISBURY PHARMACY | Retail | CLINTON | OK | ||
28-3365 | HOMELAND PHARMACY NO. 148 | HOMELAND PHARMACY NO. 148 | Retail | CLINTON | OK | |
28-3149 | S & D DRUG | Retail | CLINTON | OK | ||
28-2662 | DUNCAN DRUG CENTER | Retail | CLINTON | OK | ||
28-4630 | HAC, INC. | HOMELAND PHARMACY NO. 148 | Retail | CLINTON | OK | |
28-1854 | CLINTON REGIONAL HOSPITAL PHARMACY | CLINTON REGIONAL HOSPITAL PHARMACY | Hospital | CLINTON | OK | |
28-3632 | K-MART CORPORATION | K-MART PHARMACY NO. 4782 | Retail | CLINTON | OK | |
28-1620 | USPHS INDIAN HEALTH SERVICE | USPHS INDIAN HOSPITAL | Hospital | CLINTON | OK | |
28-1886 | SALISBURY PRESCRIPTION PHARMACY, INC. | SALISBURY PRESCRIPTION PHARMACY, INC. | Retail | CLINTON | OK | |
28-3252 | SAFEWAY PHARMACY NO. 148 | SAFEWAY PHARMACY NO. 148 | Retail | CLINTON | OK | |
28-6015 | CLINTON HMA, LLC | INTEGRIS CLINTON RMOP | RMOP In-State | CLINTON | OK | |
28-5902 | INTEGRIS CLINTON REGIONAL HOSPITAL | Hospital | CLINTON | OK | ||
28-5862 | HAC, INC. | HOMELAND PHARMACY #148 | Retail | CLINTON | OK | |
28-8417 | TRANSFORM KM LLC | KMART PHARMACY #4782 | Retail | CLINTON | OK | |
28-5420 | SANZRO, LLC | S & D DRUG | Retail | CLINTON | OK | |
First Prev 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 of 609 Next Last |