Last Updated: 12/24/2024 5:22:34 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
52-4439 | PAWNEE COUNTY AREA HEALTH CENTER, CORPORATION | PAWNEE COUNTY AREA HEALTH CENTER | Charitable | CLEVELAND | OK | |
52-4094 | MOORE HEALTHCARE, INC. | PALACE DRUG | Retail | CLEVELAND | OK | |
52-4810 | CLEVELAND AREA HOSPITAL HOLDINGS, LLC | CLEVELAND AREA HOSPITAL | Hospital Drug Room | CLEVELAND | OK | |
99-1 | CONTINENTAL PHARMACY, INC. | CONTINENTAL PHARMACY, INC. | Non-Resident | CLEVELAND | OH | |
52-3051 | WAL-MART STORES EAST, LP | WAL-MART PHARMACY NO. 10-0207 | Retail | CLEVELAND | OK | |
99-6591 | CENTRAL RX PHARMACY & MEDICAL SUPPLY LLC | Non-Resident | CLEVELAND | OH | ||
99-8420 | APN PHARMACY LLC | Non-Resident | CLEVELAND | TX | ||
99-6481 | GIPSCO INVESTMENT CORP | LEE SILSBY COMPOUNDING PHARMACY | Non-Resident | CLEVELAND HEIGHTS | OH | |
99-8782 | GOOD HEALTH INC | PREMIER PHARMACY SERVICES | Non-Resident | CLIFFSIDE PARK | NJ | |
99-9239 | SIGNIO SPECIALTY PHARMACY | Non-Resident | CLIFFSIDE PARK | NJ | ||
99-9475 | POLARIS SPECIALTY PHARMACY LLC | SIGNIO SPECIALTY PHARMACY | Non-Resident | CLIFFSIDE PARK | NJ | |
99-7582 | MAIN AVENUE PHARMACY INC. | MAIN AVENUE PHARMACY | Non-Resident | CLIFTON | NJ | |
28-4365 | CONSOLIDATED OILFIELD RENTAL, INC. | MIKE'S MEDICAL | Retail | CLINTON | OK | |
28-1716 | OKLAHOMA VETERANS CENTER, CLINTON DIV | Hospital | CLINTON | OK | ||
28-4254 | INTEGRIS CLINTON REGIONAL HOSPITAL | Hospital | CLINTON | OK | ||
First Prev 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 of 609 Next Last |