Last Updated: 12/21/2024 7:07:07 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-6519 | CENTRAL ADMIXTURE PHARMACY SERVICES, INC. | Non-Resident | ALLENTOWN | PA | ||
99-6269 | COLEMAN PHARMACY OF CRAWFORD COUNTY, INC. | COLEMAN PHARMACY OF ALMA | Non-Resident | ALMA | AR | |
99-319 | THE INTERNET DRUGSTORE, INC. | THE INTERNET DRUGSTORE, INC. | Non-Resident | ALSIP | IL | |
99-60 | I.V. ONE, INC. | I.V. ONE, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-368 | PARENTERAL THERAPY ASSOCIATES, INC. | PARENTERAL THERAPY ASSOCIATES, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-76 | NATIONAL PHARMACY PROVIDERS, INC. | NATIONAL PHARMACY PROVIDERS, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-407 | AXIUM HEALTHCARE PHARMACY, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | ||
99-749 | BIOPLUS SPECIALTY PHARMACY SERVICES, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | ||
99-454 | PARENTERAL THERAPY ASSOCIATES, INC. | PARENTERAL THERAPY ASSOCIATES, INC. | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-610 | HOME CARE SOLUTIONS, INC. | SINUCARE | Non-Resident | ALTAMONTE SPRINGS | FL | |
99-8793 | BIOPLUS SPECIALTY PHARMACY SERVICES LLC | Non-Resident | ALTAMONTE SPRINGS | FL | ||
99-9720 | VALUE SPECIALTY PHARMACY, LLC | Non-Resident | ALTOONA | PA | ||
17-1134 | UNITED DISCOUNT DRUG, INC. | Retail | ALTUS | OK | ||
17-910 | STREET DRUG CO. | STREET DRUG CO. | Retail | ALTUS | OK | |
17-1259 | JACKSON COUNTY MEMORIAL HOSPITAL PHCY | Hospital | ALTUS | OK | ||
First Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 of 608 Next Last |