Last Updated: 12/22/2024 5:22:09 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-8755 | 1ST AMERICA INFUSION SERVICES LLC | ADVANCED INFUSIONCARE | Non-Resident | VALDOSTA | GA | |
99-49 | TOTAL RESPIRATORY MEDICATIONS, INC. | TOTAL RESPIRATORY MEDICATIONS, INC. | Non-Resident | VALLEY | AL | |
99-404 | EZ PETSHOP.COM, INC. | EZ PETSHOP.COM, INC. | Non-Resident | VALLEY STREAM | NY | |
99-6975 | EXACT CARE PHARMACY, LLC | Non-Resident | VALLEY VIEW | OH | ||
99-7301 | EXACT CARE PHARMACY, LLC | Non-Resident | VALLEY VIEW | OH | ||
25-5458 | PRUETT'S FOOD, INC. | PRUETT'S FOOD - PHARMACY | Retail | VALLIANT | OK | |
25-6970 | PRUETT'S FOOD, INC. | PRUETT'S FOOD - PHARMACY #2 | Retail | VALLIANT | OK | |
25-1756 | BOLTON DRUG AND JEWELRY, INC. | Retail | VALLIANT | OK | ||
25-2546 | VALLIANT DISCOUNT PHARMACY, INC. | VALLIANT DISCOUNT PHARMACY, INC. | Retail | VALLIANT | OK | |
25-5745 | PRUETT'S FOOD, INC. | PRUETT'S FOOD - PHARMACY #2 | Retail | VALLIANT | OK | |
99-5777 | TRUCARE PHARMACY | Non-Resident | VAN BUREN | AR | ||
99-6577 | RIVER VALLEY COMPOUNDING, LLC | Non-Resident | VAN BUREN | AR | ||
99-5898 | TRUCARE PHARMACY, LLC | TRUCARE PHARMACY | Non-Resident | VAN BUREN | AR | |
99-6370 | VALLEY CAMPUS PHARMACY, INC. | TNH PHARMACY 2 | Non-Resident | VAN NUYS | CA | |
99-6056 | RX UNLIMITED PHARMACY | Non-Resident | VAN NUYS | CA | ||
First Prev 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 of 608 Next Last |