Last Updated: 12/27/2024 10:12:16 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-1158 | TEXAS ONCOLOGY PHARMACY - SHERMAN | Non-Resident | SHERMAN | TX | ||
99-541 | CARDINAL HEALTH 414, INC. | NORTH TEXAS NUCLEAR PHARMACY | Non-Resident | SHERMAN | TX | |
99-8353 | SHERMAN PHARMACY | Non-Resident | SHERMAN | TX | ||
99-6289 | CUSTOM MADE PHARMACY, INC. | SPECIALTY COMPOUNDING PHARMACY | Non-Resident | SHERMAN OAKS | CA | |
99-466 | CENTRAL PHARMACY COMPANY OF LITTLE ROCK | CENTRAL PHARMACY COMPANY OF LITTLE ROCK | Non-Resident | SHERWOOD | AR | |
99-9565 | CENTRAL ARKANSAS REHABILITATION ASSOCIATES, L.P | CHI ST.VICENT SHERWOOD REHABILITATION HOSPITAL, | RMOP Out-of-State | SHERWOOD | AR | |
99-695 | SOUTHERN ISOTOPES OF SHREVEPORT | Non-Resident | SHREVEPORT | LA | ||
99-1432 | SOUTHERN ISOTOPES OF SHREVEPORT | Non-Resident | SHREVEPORT | LA | ||
99-9267 | JEPSON DRUG STORE | Non-Resident | SILOAM SPRINGS | AR | ||
99-307 | COMPLETE HOME CARE, INC. | COMPLETE HOME CARE, INC. | Non-Resident | SIOUX FALLS | SD | |
99-348 | TEL-DRUG, INC. | Non-Resident | SIOUX FALLS | SD | ||
99-605 | COMPLETE HOME CARE, INC. | Non-Resident | SIOUX FALLS | SD | ||
99-1554 | TEL-DRUG, INC. | CIGNA HOME DELIVERY PHARMACY | Non-Resident | SIOUX FALLS | SD | |
99-882 | AMERIPHARM, INC | MEDVANTX PHARMACY SERVICES | Non-Resident | SIOUX FALLS | SD | |
99-534 | NELSON LABORATORIES | Non-Resident | SIOUX FALLS | SD | ||
First Prev 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 of 609 Next Last |