Last Updated: 1/8/2025 7:06:21 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-1414 | PROCARE PHARMACY, LLC | CAREPLUS CVS/PHARMACY NO. 03129 | Non-Resident | PHOENIX | AZ | |
99-933 | MEDISTAR HEALTHCARE CONNECTIONS CORP | Non-Resident | PHOENIX | AZ | ||
99-6292 | GOOT NURSING HOME PHARMACY, INC. | PHARMERICA | Non-Resident | PHOENIX | AZ | |
99-533 | CAREMARK, INC. | CAREMARK, INC. | Non-Resident | PHOENIX | AZ | |
99-929 | CAREMARK ARIZONA MAIL PHARMACY, LLC | CAREMARK | Non-Resident | PHOENIX | AZ | |
99-875 | APOTHECARY SHOP OF PHOENIX, INC. | Non-Resident | PHOENIX | AZ | ||
99-1073 | HUMANA PHARMACY, INC. | RIGHTSOURCE | Non-Resident | PHOENIX | AZ | |
99-6142 | SUMMIT PHARMACY, INC. | SUMMIT PHARMACY | Non-Resident | PHOENIX | AZ | |
99-5927 | ROADRUNNER PHARMACY, INC. | ROADRUNNER PHARMACY | Non-Resident | PHOENIX | AZ | |
99-1280 | APOTHECARY SHOP OF DEER VALLEY, INC. | Non-Resident | PHOENIX | AZ | ||
99-6059 | AVELLA OF DEER VALLEY INC | Non-Resident | PHOENIX | AZ | ||
99-5735 | WALGREENS HOME CARE INC. | WALGREENS INFUSION SERVICES | Non-Resident | PHOENIX | AZ | |
99-650 | CAREMARK PHOENIX PHARMACY LLC | Non-Resident | PHOENIX | AZ | ||
99-5918 | WALGREENS HOME CARE, INC. | WALGREENS INFUSION SERVICES | Non-Resident | PHOENIX | AZ | |
99-6017 | FOOTHILLS PROFESSIONAL PHARMACY, LTD. | Non-Resident | PHOENIX | AZ | ||
First Prev 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 of 609 Next Last |