Last Updated: 1/10/2025 5:22:07 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
1-3703 | NATIONAL MEDICAL CARE HOMECARE DIVISION, INC. | NMC HOMECARE | Retail | OKLAHOMA CITY | OK | |
1-3704 | WAL-MART PHARMACY NO. 10-0622 | WAL-MART PHARMACY NO. 10-0622 | Retail | OKLAHOMA CITY | OK | |
1-3714 | FAMILY DRUG CENTER | FAMILY DRUG CENTER | Retail | OKLAHOMA CITY | OK | |
1-3723 | FULL VALUE PHARMACY | FULL VALUE PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3778 | JOHNSON FOODS, INC. | PRICE MART PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3731 | JOHNSON FOODS, INC. | PRICE MART PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3762 | FULL VALUE PHARMACY | FULL VALUE PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3737 | VENCOR, INC. | VENCOR HOSPITAL - OKLAHOMA CITY | Hospital | OKLAHOMA CITY | OK | |
1-3740 | ADDISON O.P.T.I.O.N. CARE | ADDISON O.P.T.I.O.N. CARE | Retail | OKLAHOMA CITY | OK | |
1-3743 | D. RICHARD ISHMAEL, MD, PC, PHARMACY | D. RICHARD ISHMAEL, MD, PC, PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3745 | PRICE IMPACT L.L.C. | MEGAMARKET SERVICE PLUS PHARMACY | Retail | OKLAHOMA CITY | OK | |
1-3746 | TOTAL PHARMACEUTICAL CARE OF OKLAHOMA, INC. | TOTAL PHARMACEUTICAL CARE OF OKLA, INC. | Retail | OKLAHOMA CITY | OK | |
1-3669 | ALBERTSON'S FOOD & DRUG NO. 2222 | Retail | OKLAHOMA CITY | OK | ||
1-3725 | HOME NUTRITIONAL SERVICES, INC. | HOME NUTRITIONAL SERVICES, INC. | Retail | OKLAHOMA CITY | OK | |
1-3340 | HEALTHCARE PHARMACY CORPORATION | LYNN'S PHARMACY | Retail | OKLAHOMA CITY | OK | |
First Prev 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 of 609 Next Last |