Last Updated: 1/9/2025 7:06:45 PM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
99-8116 | PARKWAY PHARMACY LP | Non-Resident | HOWELL | NJ | ||
99-8150 | GEM EDWARDS INC | GEM EDWARDS PHARMACY | Non-Resident | HUDSON | OH | |
99-8277 | ADVANCED HEALTH TECHNOLOGIES INC | GEM EDWARDS PHARMACY | Non-Resident | HUDSON | OH | |
39-551 | PALACE DRUG INC. OF HUGO | Retail | HUGO | OK | ||
39-2920 | CHOCTAW NATION INDIAN HEALTH CLINIC PHCY | Retail | HUGO | OK | ||
39-1789 | WAL-MART PHARMACY | WAL-MART PHARMACY | Retail | HUGO | OK | |
39-2918 | REVCO DISCOUNT DRUG CENTERS, INC. | REVCO DISCOUNT DRUG CENTER NO. 2862 | Retail | HUGO | OK | |
39-4160 | WAL-MART PHARMACY NO. 10-0049 | WAL-MART PHARMACY NO. 10-0049 | Retail | HUGO | OK | |
39-4410 | AGAPE HOUSE MINISTRIES OF CHOCTAW COUNTY | WASHINGTON COMMUNITY CENTER | Charitable | HUGO | OK | |
39-4795 | CHOCTAW MEMORIAL HOSPITAL | Hospital Drug Room | HUGO | OK | ||
39-7482 | HUGO EXPRESS PHARMACY, LLC | HUGO EXPRESS PHARMACY | Retail | HUGO | OK | |
39-4818 | RURAL HEALTHCARE OF OKLA., INC. | LANE FROST HEALTH & REHABILITATION CENTER | Hospital Drug Room | HUGO | OK | |
39-6417 | HUGO FAMILY PHARMACY INC | Retail | HUGO | OK | ||
39-7014 | HUGO EXPRESS PHARMACY, LLC | Retail | HUGO | OK | ||
39-7498 | APOTHECARY OF HUGO, INC. | CITY DRUG | Retail | HUGO | OK | |
First Prev 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 of 609 Next Last |