Last Updated: 12/29/2024 5:22:11 AM
List of PharmaciesLicense | License Name | DBA Name | Pharmacy Type | City | State | |
22-2992 | ELMORE CITY DISCOUNT PHARMACY, INC. | ELMORE CITY DISCOUNT PHARMACY, INC. | Retail | ELMORE CITY | OK | |
99-1111 | PHARMACY 101 LTD | Non-Resident | ELMWOOD | LA | ||
99-7003 | OCEAN DRUG, INC. | ENCINO PHARMACY | Non-Resident | ENCINO | CA | |
99-8121 | OCEAN DRUG, INC. | ENCINO PHARMACY_AKA MDR PHARMACEUTICAL CARE | Non-Resident | ENCINO | CA | |
99-6534 | AMERICAN HOMECARE FEDERATION, INC. | Non-Resident | ENFIELD | CT | ||
99-881 | AMERICAN HOMECARE FEDERATION, INC. | Non-Resident | ENFIELD | CT | ||
99-6954 | AMERICAN HOMECARE FEDERATION, INC. | Non-Resident | ENFIELD | CT | ||
99-206 | AMERICAN HOMEPATIENT PHARMACY | AMERICAN HOMEPATIENT PHARMACY | Non-Resident | ENGLEWOOD | CO | |
99-81 | HEALTH SCRIPT PHARMACY SERVICES, INC. | HEALTH SCRIPT PHARMACY SERVICES, INC. | Non-Resident | ENGLEWOOD | CO | |
99-361 | WOMEN FIRST PHARMACY SERVICES, INC. | WOMEN FIRST PHARMACY SERVICES, INC. | Non-Resident | ENGLEWOOD | CO | |
99-1098 | IHS ACQUISITION XXX, INC. | US BIOSERVICES | Non-Resident | ENGLEWOOD | CO | |
99-8992 | ROMAN HEALTH PHARMACY LLC | Non-Resident | ENGLEWOOD | CO | ||
99-6684 | BROWN'S COMPOUNDING CENTER, INC. | BROWN'S COMPOUNDING CENTER | Non-Resident | ENGLEWOOD | CO | |
5-2202 | SPRINGS MEDICAL BLDG PHARMACY | LAMBKE SPRINGS PHARMACY | Retail | ENID | OK | |
5-2235 | UNITED PHARMACY | UNITED PHARMACY | Retail | ENID | OK | |
First Prev 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 of 609 Next Last |