Last Updated: 1/8/2025 5:23:04 AM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-M-2246 | PATRIOT PHARMACEUTICALS, LLC | Manufacturer | HORSHAM | PA | ||
88-W-401 | GENTIVA HEALTH SERVICES (QUANTUM) CORP | GENTIVA HEALTH SERVICES | Wholesale Distributor | WARRENDALE | PA | |
88-M-2170 | EUSA PHARMA (USA), INC. | Manufacturer | LANGHORNE | PA | ||
88-W-2308 | EXEL INC. | Wholesale Distributor | CARLISLE | PA | ||
88-W-1037 | ACCREDO THERAPEUTICS, INC. | Wholesale Distributor | WARRENDALE | PA | ||
88-W-599 | GATE PHARMACEUTICALS | Wholesale Distributor | SELLERSVILLE | PA | ||
88-W-1006 | PROCARE PHARMACY DIRECT, INC. | CVS PROCARE PHARMACY NO. 2921 | Wholesale Distributor | PITTSBURGH | PA | |
88-W-2249 | RX BLUESTAR SOLUTIONS | Wholesale Distributor | EVANS CITY | PA | ||
88-W-3048 | RGH ENTERPRISES, INC. | INDEPENDENCE MEDICAL | Wholesale Distributor | TUALATIN | OR | |
88-M-3784 | GALENA BIOPHARMA, INC. | Manufacturer | PORTLAND | OR | ||
88-M-3574 | GALENA BIOPHARMA, INC. | Manufacturer | LAKE OSWEGO | OR | ||
88-W-4373 | RGH ENTERPRISES, INC. | INDEPENDENCE MEDICAL | Wholesale Distributor | PORTLAND | OR | |
88-W-7046 | STRATEGIC PHARMACEUTICAL SOLUTIONS, INC | VETSOURCE | Wholesale Distributor | PORTLAND | OR | |
88-M-6519 | BEND RESEARCH INC | Manufacturer | BEND | OR | ||
88-W-7110 | RGH ENTERPRISES, INC INDEPENDENCE MEDICAL | Wholesale Distributor | PORTLAND | OR | ||
First Prev 128 129 130 131 132 133 134 135 136 137 of 671 Next Last |