Last Updated: 12/22/2024 7:09:13 PM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-W-2279 | INTEGRATED COMMERCIALIZATION SOLUTIONS, INC. | Wholesale Distributor | BROOKS | KY | ||
88-W-2280 | DIPLOMAT SPECIALTY PHARMACY | Wholesale Distributor | WARRENSVILLE HEIGHTS | OH | ||
88-W-2281 | MACOVEN PHARMACEUTICALS, LLC | Wholesale Distributor | MAGNOLIA | TX | ||
88-W-2284 | RAINBOW GOLD PRODUCTS, INC. | Wholesale Distributor | SARDIS CITY | AL | ||
88-W-2285 | ZYBER PHARMACEUTICALS, INC. | Wholesale Distributor | GONZALES | LA | ||
88-W-2286 | AGRI LABORATORIES, LTD. | Wholesale Distributor | ST. JOSEPH | MO | ||
88-W-2292 | DHL SOLUTIONS (USA), INC. | Wholesale Distributor | LOCKBOURNE | OH | ||
88-W-2293 | DHL SOLUTIONS (USA), INC. | Wholesale Distributor | LOCKBOURNE | OH | ||
88-W-2179 | HEALTHCARE & DIAGNOSTIC SOLUTIONS, INC. | Wholesale Distributor | LOXLEY | AL | ||
88-W-2270 | WG CRITICAL CARE, LLC | Wholesale Distributor | PARAMUS | NJ | ||
88-W-2086 | CORIA LABORATORIES, LTD. | Wholesale Distributor | FT. WORTH | TX | ||
88-W-2060 | Q LOGISTICS INC. | Wholesale Distributor | FLORHAM PARK | NJ | ||
88-W-2061 | SIRIUS LABORATORIES | Wholesale Distributor | WILMINGTON | MA | ||
88-W-2067 | APOTHECARY SHOP WHOLESALE | Wholesale Distributor | PHOENIX | AZ | ||
88-W-2069 | Q PHARMA, INC. | Wholesale Distributor | CEDAR KNOLLS | NJ | ||
First Prev 25 26 27 28 29 30 31 32 33 34 of 668 Next Last |