Last Updated: 1/13/2025 7:07:13 PM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-B-4515 | SCA PHARMACEUTICALS, LLC | Outsourcing Facility | LITTLE ROCK | AR | ||
88-B-5997 | EDGE PHARMA LLC | Outsourcing Facility | COLCHESTER | VT | ||
88-B-4452 | LEITER'S ENTERPRISES, INC. | LEITER'S COMPOUNDING | Outsourcing Facility | SAN JOSE | CA | |
88-B-6533 | OPTUM COMPOUNDING SERVICES LLC | Outsourcing Facility | PHOENIX | AZ | ||
88-B-4981 | SCA PHARMACEUTICALS, LLC | Outsourcing Facility | LITTLE ROCK | AR | ||
88-B-4446 | COASTAL MEDS, LLC | Outsourcing Facility | BILOXI | MS | ||
88-B-4485 | ANAZAOHEALTH CORPORATION | Outsourcing Facility | LAS VEGAS | NV | ||
88-B-7135 | EXELA PHARMA SCIENCES, LLC | Outsourcing Facility | LENOIR | NC | ||
88-B-8128 | CARIE BOYD PHARMACEUTICALS | Outsourcing Facility | IRVING | TX | ||
88-B-8720 | WEDGEWOOD CONNECT LLC | Outsourcing Facility | SAN JOSE | CA | ||
88-B-6808 | SCA PHARMACEUTICALS LLC | Outsourcing Facility | WINDSOR | CT | ||
88-B-7965 | GENIXUS, CORP | Outsourcing Facility | KANNAPOLIS | NC | ||
88-B-8484 | ATLAS PHARMACEUTICALS, LLC | Outsourcing Facility | PHOENIX | AZ | ||
88-B-7133 | EXELA PHARMA SCIENCES, LLC | Outsourcing Facility | LENOIR | NC | ||
88-B-7095 | HYBRID PHARMA LLC | Outsourcing Facility | DEERFIELD BEACH | FL | ||
First Prev 271 272 273 274 275 276 277 278 279 280 of 671 Next Last |