Last Updated: 12/22/2024 7:09:13 PM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-W-7184 | PAJUNK MEDICAL SYSTEMS LP | Wholesale Distributor | ALPHARETTA | GA | ||
88-P-7186 | PAJUNK MEDICAL SYSTEMS LP | Repackager | ALPHARETTA | GA | ||
88-M-7525 | ALIMERA SCIENCES, INC. | Manufacturer | ALPHARETTA | GA | ||
88-M-1970 | BROOKSTONE PHARMACEUTICALS, LLC | Manufacturer | ALPHARETTA | GA | ||
88-M-2193 | SCIELE PHARMA, INC. | Manufacturer | ALPHARETTA | GA | ||
88-W-1015 | FIRST HORIZON PHARMACEUTICAL CORPORATION | Wholesale Distributor | ALPHARETTA | GA | ||
88-M-2153 | SCIELE PHARMA, INC. | Manufacturer | ALPHARETTA | GA | ||
88-W-1669 | SCIELE PHARMA, INC. | Wholesale Distributor | ALPHARETTA | GA | ||
88-M-6283 | GENZYMNE CORPORATION | Manufacturer | ALLSTON | MA | ||
88-M-7582 | RESILIENCE US, INC. | Manufacturer | ALLSTON | MA | ||
88-M-7096 | RESILIENCE BOSTON, INC. | Manufacturer | ALLSTON | MA | ||
88-M-243 | GENZYME CORPORATION | Manufacturer | ALLSTON | MA | ||
88-M-3225 | SHARP CORPORATION | Manufacturer | ALLENTOWN | PA | ||
88-W-2465 | SHARP CORPORATION | Wholesale Distributor | ALLENTOWN | PA | ||
88-M-3711 | CENTRAL ADMIXTURE PHARMACY SERVICES, INC. | Manufacturer | ALLENTOWN | PA | ||
First Prev 641 642 643 644 645 646 647 648 649 650 of 668 Next Last |