Last Updated: 1/11/2025 7:07:24 PM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-M-4439 | ST. MARY'S MEDICAL PARK PHARMACY, INC. | Manufacturer | ORO VALLEY | AZ | ||
88-P-3770 | ST. MARY'S MEDICAL PARK PHARMACY, INC. | Repackager | ORO VALLEY | AZ | ||
88-W-931 | ST. MARY'S MEDICAL PARK PHARMACY | Wholesale Distributor | ORO VALLEY | AZ | ||
88-P-1459 | ST. MARY'S MEDICAL PARK PHARMACY | Repackager | ORO VALLEY | AZ | ||
88-W-786 | EXPERT-MED, INC. | Wholesale Distributor | ORMOND BEACH | FL | ||
88-W-1821 | EXPERT-MED, INC. | Wholesale Distributor | ORMOND BEACH | FL | ||
88-W-8824 | ANY SCRIPT LLC | Wholesale Distributor | ORLANDO PARK | IL | ||
88-W-3372 | ALERE HOME MONITORING PRODUCTS | Wholesale Distributor | ORLANDO | FL | ||
88-W-2494 | QUALITY ASSURED SERVICES, INC. | ALERE HOME MONITORING PRODUCTS | Wholesale Distributor | ORLANDO | FL | |
88-W-4574 | CVS ORLANDO FL DISTRIBUTION, LLC | Wholesale Distributor | ORLANDO | FL | ||
88-W-3908 | QUALITY ASSURED SERVICES INC | ALERE HOME MONITORING PRODUCTS | Wholesale Distributor | ORLANDO | FL | |
88-B-4679 | OPS INTERNATIONAL INC. | OLYMPIA PHARMACY | Outsourcing Facility | ORLANDO | FL | |
88-M-2708 | INGENUS PHARMACEUTICALS, LLC | Manufacturer | ORLANDO | FL | ||
88-M-5251 | PROFOUNDA, INC. | Manufacturer | ORLANDO | FL | ||
88-B-6686 | COASSIST PHARMACY LLC | Outsourcing Facility | ORLANDO | FL | ||
First Prev 225 226 227 228 229 230 231 232 233 234 of 671 Next Last |