Last Updated: 1/7/2025 5:22:04 AM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-W-8576 | TRI-SOURCE PHARMA STOREFRONT, LLC | TRI-SOURCE ANIMAL HEALTH | Wholesale Distributor | POMPANO BEACH | FL | |
88-W-8168 | DARMERICA LLC | Wholesale Distributor | DAVIE | FL | ||
88-M-7588 | OPKO PHARMACEUTICALS, LLC | Manufacturer | MIAMI | FL | ||
88-M-8156 | AJENAT PHARMACEUTICALS LLC | Manufacturer | TAMPA | FL | ||
88-M-8654 | AVEVA DRUG DELIVERY SYSTEMS, INC. | Manufacturer | MIRAMAR | FL | ||
88-M-8570 | NEXTSOURCE BIOTECHNOLOGY LLC | Manufacturer | POMPANO BEACH | FL | ||
88-W-5 | PHARMACEUTICAL RECOVERY SERVICES, INC. | PHARMACEUTICAL RECOVERY SERVICES, INC. | Wholesale Distributor | ORLANDO | FL | |
88-M-29 | UDL LABORATORIES, INC. | UDL LABORATORIES, INC. | Manufacturer | LARGO | FL | |
88-W-52 | UNITED WHOLESALE, INC. | UNITED WHOLESALE, INC. | Wholesale Distributor | DEERFIELD BEACH | FL | |
88-W-1296 | VERTICAL SOURCE PHARMA | Wholesale Distributor | MIAMI | FL | ||
88-W-935 | PALM BEACH SALES, INC. | PALM BEACH SALES, INC. | Wholesale Distributor | DEERFIELD BEACH | FL | |
88-M-663 | DANIELS PHARMACEUTICALS, INC. | DANIELS PHARMACEUTICALS, INC. | Manufacturer | ST. PETERSBURG | FL | |
88-W-954 | KRAMER LABORATORIES | KRAMER LABORATORIES | Wholesale Distributor | MIAMI | FL | |
88-M-2071 | SIRION THERAPEUTICS, INC. | Manufacturer | TAMPA | FL | ||
88-M-188 | WATSON LABORATORIES, INC. | Manufacturer | MIAMI | FL | ||
First Prev 124 125 126 127 128 129 130 131 132 133 of 671 Next Last |