Last Updated: 12/21/2024 7:07:07 PM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-W-1373 | ALLERGAN SALES, LLC | Wholesale Distributor | CERRITOS | CA | ||
88-W-1374 | J.A. PRESTON CORPORATION | MEDCO SUPPLY COMPANY | Wholesale Distributor | TONAWANDA | NY | |
88-W-1351 | BLOODWORTH WHOLESALE DRUGS | Wholesale Distributor | TIFTON | GA | ||
88-W-1316 | HOSPIRA WORLDWIDE, INC. | Wholesale Distributor | FARMERS BRANCH | TX | ||
88-W-1201 | UPSHER-SMITH LABORATORIES, INC. | Wholesale Distributor | MAPLE GROVE | MN | ||
88-W-1294 | MERIT PHARMACEUTICAL | Wholesale Distributor | LOS ANGELES | CA | ||
88-W-1295 | MCKESSON PACKAGING SERVICES | Wholesale Distributor | CONCORD | NC | ||
88-W-1296 | VERTICAL SOURCE PHARMA | Wholesale Distributor | MIAMI | FL | ||
88-W-1297 | WEBSTER VETERINARY SUPPLY, INC. | Wholesale Distributor | STERLING | MA | ||
88-W-1301 | CURA PHARMACEUTICAL COMPANY, INC. | Wholesale Distributor | EATONTOWN | NJ | ||
88-W-1304 | MCKESSON CORPORATION | MCKESSON DRUG COMPANY | Wholesale Distributor | MEMPHIS | TN | |
88-W-1306 | ACCREDO HEALTH GROUP, INC. | Wholesale Distributor | CHARLOTTE | NC | ||
88-W-1307 | CORAM ALTERNATE SITE SERVICES, INC. | Wholesale Distributor | MALVERN | PA | ||
88-W-1308 | AMERISOURCEBERGEN DRUG CORP | Wholesale Distributor | KANSAS CITY | MO | ||
88-W-1310 | CARDINAL HEALTH SPECIALTY PHARMACEUTICAL SVCS PTS, LLC | Wholesale Distributor | GRAPEVINE | TX | ||
First Prev 656 657 658 659 660 661 662 663 664 665 of 668 Next Last |