Last Updated: 1/11/2025 7:07:24 PM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-W-5312 | SHIRE US INC. | Wholesale Distributor | LEXINGTON | MA | ||
88-W-5309 | FOUNDATION CARE LLC | FOUNDATION CARE | Wholesale Distributor | EARTH CITY | MO | |
88-W-5575 | NOVADOZ PHARMACEUTICALS LLC | Wholesale Distributor | PISCATAWAY | NJ | ||
88-W-5576 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | Wholesale Distributor | EARTH CITY | MO | ||
88-W-5577 | MEITHEAL PHARMACEUTICALS INC | Wholesale Distributor | CHICAGO | IL | ||
88-W-5305 | WE PHARMA, INC. | WEP CLINICAL | Wholesale Distributor | MORRISVILLE | NC | |
88-W-5303 | RXC ACQUISITION COMPANY | RXCROSSROADS THIRD PARTY LOGISTICS DIVISION | Wholesale Distributor | LOUISVILLE | KY | |
88-W-6277 | TAKEDA PHARMACEUTICALS AMERICA, INC | Wholesale Distributor | FLORENCE | KY | ||
88-W-5301 | LGM PHARMA, LLC | Wholesale Distributor | NASHVILLE | TN | ||
88-W-6276 | PAI HOLDINGS LLC | PHARMACEUTICAL ASSOCIATES, INC | Wholesale Distributor | GREENVILLE | SC | |
88-W-6126 | BUTLER ANIMAL HEALTH SUPPLY LLC | COVETRUS NORTH AMERICA | Wholesale Distributor | URBANDALE | IA | |
88-W-5298 | CAREMARK, LLC | CVS/SPECIALTY | Wholesale Distributor | REDLANDS | CA | |
88-W-5296 | B. BRAUN MEDICAL INC. | Wholesale Distributor | ONTARIO | CA | ||
88-W-6125 | BUTLER ANIMAL HEALTH SUPPLY LLC | COVETRUS NORTH AMERICA | Wholesale Distributor | SOUTHAVEN | MS | |
88-W-5581 | HUTCHESON HOMECARE PHARMACY | HHCRX | Wholesale Distributor | CINCINNATI | OH | |
First Prev 492 493 494 495 496 497 498 499 500 501 of 671 Next Last |