Last Updated: 1/10/2025 5:22:07 AM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-M-6674 | AURINIA PHARMA US INC | Manufacturer | ROCKVILLE | MD | ||
88-M-6687 | FRESENIUS KABI AUSTRIA GMBH | Manufacturer | ||||
88-M-6688 | GROUPE PARIMA INC | Manufacturer | MONTREAL | QC | ||
88-M-6689 | GREENSTONE LLC | Manufacturer | PEAPACK | NJ | ||
88-M-6690 | AMGEN INC | Manufacturer | LOUISVILLE | KY | ||
88-M-6691 | MEDICAL ACTION INDUSTRIES INC | Manufacturer | ARDEN | NC | ||
88-M-6692 | DEVA HOLDING A.S. | Manufacturer | ||||
88-M-6669 | CATALENT BELGIUM SA | Manufacturer | ||||
88-M-6630 | ARGENX US INC | Manufacturer | BOSTON | MA | ||
88-M-6453 | DERMIRA, INC | Manufacturer | MENLO PARK | CA | ||
88-M-6617 | ONCOPEPTIDES INC | Manufacturer | WALTHAM | MA | ||
88-M-6618 | NAPO PHARMACEUTICALS INC | Manufacturer | SAN FRANCISCO | CA | ||
88-M-6619 | PYRAMID LABORATORIES INC | Manufacturer | COSTA MESA | CA | ||
88-M-6623 | NEPHRON SC, INC | Manufacturer | WEST COLUMBIA | SC | ||
88-M-6624 | LABORATORIOS LICONSA SAU | Manufacturer | ||||
First Prev 162 163 164 165 166 167 168 169 170 171 of 671 Next Last |