Last Updated: 1/7/2025 5:22:04 AM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-M-5739 | AVEXIS INC | Manufacturer | LIBERTYVILLE | IL | ||
88-M-5725 | ONY BIOTECH INC | Manufacturer | AMHERST | NY | ||
88-M-5654 | ST RENATUS LLC | Manufacturer | FORT COLLINS | CO | ||
88-M-5782 | OWP PHARMACEUTICALS INC | Manufacturer | NAPERVILLE | IL | ||
88-M-5779 | CURIUM US LLC | Manufacturer | MARYLAND HEIGHTS | MO | ||
88-M-5778 | EVOLUS INC | Manufacturer | NEWPORT BEACH | CA | ||
88-M-5719 | H2 PHARMA LLC | Manufacturer | MONTGOMERY | AL | ||
88-M-5720 | DUCHESNAY USA INC | ANALOG PHARMA | Manufacturer | ROSEMONT | PA | |
88-M-5735 | HIKMA PHARMACEUTICALS USA INC | Manufacturer | COLUMBUS | OH | ||
88-M-5721 | MEDUNIK USA INC | Manufacturer | ROSEMONT | PA | ||
88-M-5763 | GRIFOLS BIOLOGICALS LLC | Manufacturer | CITY OF INDUSTRY | CA | ||
88-M-5772 | NEURELIS INC | Manufacturer | SAN DIEGO | CA | ||
88-M-5770 | KALA PHARMACEUTICALS INC | Manufacturer | WATERTOWN | MA | ||
88-M-5769 | LAURUS GENERICS INC | Manufacturer | BERKELEY HEIGHTS | NJ | ||
88-M-5728 | OCULAR THERAPEUTIX INC | Manufacturer | BEDFORD | MA | ||
First Prev 122 123 124 125 126 127 128 129 130 131 of 671 Next Last |