Last Updated: 1/15/2025 7:07:01 PM
List of FacilitiesLicense | License Name | DBA Name | Facility Type | City | State | |
88-M-4548 | KREMERS URBAN PHARMACEUTICALS INC | Manufacturer | SEYMOUR | IN | ||
88-M-2789 | KREMERS URBAN PHARMACEUTICALS INC. | Manufacturer | SEYMOUR | IN | ||
88-W-1604 | KREMERS URBAN, LLC | Wholesale Distributor | MEQUON | WI | ||
88-B-4435 | KRS GLOBAL BIOTECHNOLOGY INC | Outsourcing Facility | BOCA RATON | FL | ||
88-M-8027 | KRYSTAL BIOTECH, INC. | Manufacturer | PITTSBURGH | PA | ||
88-L-6727 | KSC FREIGHT INC | 3PL Provider | SEATTLE | WA | ||
88-W-1278 | KUEHNE & NAGEL LOGISTICS, INC. | KUEHNE & NAGEL | Wholesale Distributor | RENO | NV | |
88-W-1279 | KUEHNE & NAGEL LOGISTICS, INC. | KUEHNE & NAGEL | Wholesale Distributor | MEMPHIS | TN | |
88-L-5639 | KUEHNE + NAGEL INC | 3PL Provider | REDLANDS | CA | ||
88-W-1989 | ALLERGAN USA, INC. | KUEHNE + NAGEL | Wholesale Distributor | WHITTIER | CA | |
88-L-4477 | KUEHNE + NAGEL INC | 3PL Provider | REDLANDS | CA | ||
88-W-1382 | KUEHNE + NAGEL INC. | Wholesale Distributor | MEMPHIS | TN | ||
88-W-1921 | KUEHNE + NAGEL INC. | Wholesale Distributor | ALSIP | IL | ||
88-W-1383 | KUEHNE + NAGEL INC. | Wholesale Distributor | RENO | NV | ||
88-W-3897 | KUEHNE + NAGEL INC. | Wholesale Distributor | PHARR | TX | ||
First Prev 336 337 338 339 340 341 342 343 344 345 of 671 Next Last |